The Madrid system of international trademark registration is administered by the International Bureau of the World Intellectual Property Organization (WIPO) of the United Nations in Geneva, Switzerland. As of the end of 2023, the Madrid System is comprised of 114 members from 130 countries, collectively known as the Madrid Alliance. These countries represent more than 80% of world trade. The article shall list member states of the Madrid System, including the Madrid Agreement and the Madrid Protocol.
Knowing the list of member countries is extremely important and necessary for trademark applicants to choose an effective and cost-effective method of trademark registration: Registering a trademark directly in each country or registering a trademark via Madrid. ASL LAW introduces a detailed list of member countries of the Madrid System, including the Madrid Agreement and Madrid Protocol as shown in the table below:
Countries | Date of joining the Madrid Agreement | Date of joining the Madrid Protocol |
Afghanistan | – | June 26, 2018 |
African Intellectual Property Organization (OAPI) | – | March 5, 2015 |
Albania | October 4, 1995 | July 30, 2003 |
Algeria | July 5, 1972 | October 31, 2015 |
Antigua and Barbuda | – | March 17, 2000 |
Armenia | December 25, 1991 | October 19, 2000 |
Australia | – | July 11, 2001 |
Austria | January 1, 1909 | April 13, 1999 |
Azerbaijan | December 25, 1995 | April 15, 2007 |
Bahrain | – | December 15, 2005 |
Belarus | December 25, 1991 | January 18, 2002 |
Belgium | July 15, 1892 | April 1, 1998 |
Belize | – | February 24, 2023 |
Bhutan | August 4, 2000 | August 4, 2000 |
Bosnia and Herzegovina | March 1, 1992 | January 27, 2009 |
Botswana | – | December 5, 2006 |
Brazil | – | October 2, 2019 |
Brunei Darussalam | – | January 6, 2017 |
Bulgaria | August 1, 1985 | October 2, 2001 |
Cabo Verde | – | July 6, 2022 |
Cambodia | – | June 5, 2015 |
Canada | – | June 17, 2019 |
Chile | – | July 4, 2022 |
China | October 4, 1989 | December 1, 1995 |
Colombia | – | August 29, 2012 |
Croatia | October 8, 1991 | January 23, 2004 |
Cuba | December 6, 1989 | December 26, 1995 |
Cyprus | November 4, 2003 | November 4, 2003 |
Czech Republic | January 1, 1993 | September 25, 1996 |
Democratic People’s Republic of Korea | June 10, 1980 | October 3, 1996 |
Denmark | – | February 13, 1996 |
Egypt | July 1, 1952 | September 3, 2009 |
Estonia | – | November 18, 1998 |
Eswatini | December 14, 1998 | December 14, 1998 |
European Union | – | October 1, 2004 |
Finland | – | April 1, 1996 |
France | July 15, 1892 | November 7, 1997 |
Gambia | – | December 18, 2015 |
Georgia | – | August 20, 1998 |
Germany | December 1, 1922 | March 20, 1996 |
Ghana | – | September 16, 2008 |
Greece | – | August 10, 2000 |
Hungary | January 1, 1909 | October 3, 1997 |
Iceland | – | April 15, 1997 |
India | – | July 8, 2013 |
Indonesia | – | January 2, 2018 |
Iran (Islamic Republic of) | December 25, 2003 | December 25, 2003 |
Ireland | – | October 19, 2001 |
Israel | – | September 1, 2010 |
Italy | October 15, 1894 | April 17, 2000 |
Jamaica | – | March 27, 2022 |
Japan | – | March 14, 2000 |
Kazakhstan | December 25, 1991 | December 8, 2010 |
Kenya | June 26, 1998 | June 26, 1998 |
Kyrgyzstan | December 25, 1991 | June 17, 2004 |
Lao People’s Democratic Republic | – | March 7, 2016 |
Latvia | January 1, 1995 | January 5, 2000 |
Lesotho | February 12, 1999 | February 12, 1999 |
Liberia | December 25, 1995 | December 11, 2009 |
Liechtenstein | July 14, 1933 | March 17, 1998 |
Lithuania | – | November 15, 1997 |
Luxembourg | September 1, 1924 | April 1, 1998 |
Madagascar | – | April 28, 2008 |
Malawi | – | December 25, 2018 |
Malaysia | – | December 27, 2019 |
Mauritius | – | May 6, 2023 |
Mexico | – | February 19, 2013 |
Monaco | April 29, 1956 | September 27, 1996 |
Mongolia | April 21, 1985 | June 16, 2001 |
Montenegro | June 3, 2006 | June 3, 2006 |
Morocco | July 30, 1917 | October 8, 1999 |
Mozambique | October 7, 1998 | October 7, 1998 |
Namibia | June 30, 2004 | June 30, 2004 |
Netherlands (Kingdom of the) | March 1, 1893 | April 1, 1998 |
New Zealand | – | December 10, 2012 |
North Macedonia | September 8, 1991 | August 30, 2002 |
Norway | – | March 29, 1996 |
Oman | – | October 16, 2007 |
Pakistan | – | May 24, 2021 |
Philippines | – | July 25, 2012 |
Poland | March 18, 1991 | March 4, 1997 |
Portugal | October 31, 1893 | March 20, 1997 |
Republic of Korea | – | April 10, 2003 |
Republic of Moldova | December 25, 1991 | December 1, 1997 |
Romania | October 6, 1920 | July 28, 1998 |
Russian Federation | July 1, 1976 | June 10, 1997 |
Rwanda | – | August 17, 2013 |
Samoa | – | March 4, 2019 |
San Marino | September 25, 1960 | September 12, 2007 |
Sao Tome and Principe | – | December 8, 2008 |
Serbia | April 27, 1992 | February 17, 1998 |
Sierra Leone | June 17, 1997 | December 28, 1999 |
Singapore | – | October 31, 2000 |
Slovakia | January 1, 1993 | September 13, 1997 |
Slovenia | June 25, 1991 | March 12, 1998 |
Spain | July 15, 1892 | December 1, 1995 |
Sudan | May 16, 1984 | February 16, 2010 |
Sweden | – | December 1, 1995 |
Switzerland | July 15, 1892 | May 1, 1997 |
Syrian Arab Republic | – | August 5, 2004 |
Tajikistan | December 25, 1991 | June 30, 2011 |
Thailand | – | November 7, 2017 |
Trinidad and Tobago | – | January 12, 2021 |
Tunisia | – | October 16, 2013 |
Türkiye | – | January 1, 1999 |
Turkmenistan | – | September 28, 1999 |
Ukraine | December 25, 1991 | December 29, 2000 |
United Arab Emirates | – | December 28, 2021 |
United Kingdom | – | December 1, 1995 |
United States of America | – | November 2, 2003 |
Uzbekistan | – | December 27, 2006 |
Viet Nam | March 8, 1949 | July 11, 2006 |
Zambia | – | November 15, 2001 |
Zimbabwe | – | March 11, 2015 |
International and Vietnam trademark registration have different requirements. ASL LAW has designed an optimal program to not only provide trademark registration services in Vietnam but also aim to register trademarks and international brands for businesses.
ASL LAW provides international trademark registration services, trademark registration in Vietnam and international trademark registration in many countries. The procedures of international trademark registration and Vietnam trademark registration have many differences, so customers should contact consulting companies with extensive experience in international trademark registration to maximally protect their interests.
ASL LAW is the top-tier Vietnam law firm for Intellectual Property Services. If you need any advice, please contact us for further information or collaboration.