April 20, 2021, The Department of Trade and Industry (DTI) initiated an anti-dumping investigation against cement products originated from Vietnam.
– The plaintiff: Cemex Philippines Corp., Holcim Philippines Inc., and Republic Cement Builders and Building Materials Inc.
– Investigated products: Cement classified under the AHTN (Asean harmonized tariff nomenclature) codes 2523.2990 and 2523.9000.
– Content: The period of investigation (POI) for dumping is from July 2019 to June 2020, while the POI for injury is from 2017 to June 2020. For 2019 (July to December), dumping margins are alleged to range from US$1.75/MT to US$5.36/MT or 3.49% to 10.66%; For 2020 (January to June), the dumping margins are alleged to range from US$1.66/MT to US$6.54/MT or 3.31% to 14.46%.
“Interested parties are invited to submit their comments, evidence, and information or reply to the questionnaire to dispute the allegations contained in the application,” the DTI announced.
– Time-limit:
Submissions are made within thirty (30) days from receipt of the notice.
– Defendants:
A. Identified by the Cement Manufacturers:
1 | CAMPHA CEMENT JOINT STOCK COMPANY |
2 | CHINFON CEMENT CORPORATION |
3 | THANG LONG CEMENT JOINT STOCK COMPANY |
4 | VICEM HAI PHONG CEMENT COMPANY LTD |
5 | VICEM TAM DIEP CEMENT ONE MEMBER CO LTD |
6 | VISSAI NINH BINH JOINT STOCK COMPANY |
7 | XUAN THANH CEMENT JOINT STOCK COMPANY |
8 | VICEM HA LONG CEMENT |
B. Sourced from the Bureau of Customs (BOC-SAD-IERD):
1 | BINH LOI CO., LD |
2 | CAMPHA CEMENT JOINT STOCK COMPANY |
3 | CAT LAN COMMERCIAL SERVICER JOINT STOCK COMPANY |
4 | CHINFON CEMENT CORPORATION |
5 | CONG THANH JOINT STOCK COMPANY |
6 | FLC THANH HOA MINERAL JSC |
7 | HA LONG CEMENT JOINT STOCK COMPANY |
8 | HUONG DUONG CEMENT JOINT STOCK COMPANY |
9 | INDOCHINA GLOBAL COMPANY LIMITED |
10 | JIN SUNG INTL PTE LTD |
11 | LONG SON COMPANY LIMITED THANH HOA BRANCH |
12 | LUKS CEMENT(VIETNAM) CO., LTD. |
13 | NAM ANH TRADE AND EXPORT JOINT STOCK COMPANY |
14 | NAM PHUONG IMEX IMPORT & EX- |
15 | NAMPHONG INTERNATIONAL |
16 | NCL TRADING JOINT STOCK COMPANY |
17 | NHUAN PHAT TST CO. |
18 | OMANCO MATERIAL VIETNAM COMPANY LIMITED |
19 | PHUC SON CEMENT CO.LTD. |
20 | PP TRADING AND MANUFACTURING JOINT |
21 | SONG GIANH CEMENT JOINT STOCK |
22 | TAY BAC TRADING AND IMPORT |
23 | TH INVESTMENT AND DEVELOPMENT SERVI |
24 | THANG LONG CEMENT JOINT STOCK COMPANY |
25 | THANH THANG GROUP CEMENT JOINT |
26 | VICEM BUT SON CEMENT JOINT STOCK COMPANY |
27 | VICEM CEMENT TRADING JOINT |
28 | VICEM HAI PHONG CEMENT COMPANY LTD |
29 | VICEM TAM DIEP CEMENT ONE MEMBER CO LTD |
30 | VIET LIME MINERALS CO LTD |
31 | VIETNAM TRADING SERVICES AND IMPORT EXPORT LIMITED COMPANY |
32 | VISSAI NINH BINH JOINT STOCK COMPANY |
33 | XUAN THANH CEMENT JOINT STOCK COMPANY |
– Address of Department of Trade and Industry (DTI):
Department of Trade and Industry (DTI)
Trade & Industry Building
361 Sen. Gil J. Puyat Ave., 1200 Makati City, Philippines
Trunkline: (632) 7751.0384 | (632) 7791.3100
Telephone: 1-DTI (384)
Mobile: 0917.834.3330
Email: [email protected]
***Note: All uncooperative behaviors or insufficient cooperation will lead to the result that the Investigating Body will use adverse available evidence or apply anti-dumping duty proposed by the applications. In case of being applied anti-dumping duty, competitive advantage will decline, which results in the risk of losing a part or the whole export market to domestic manufacturing industry of the Philippines and/or competitors from other countries.